Intrinsically Safe 4-20mA Loop Powered Indicators, Panel Mounting
Product Description
Features:
- ATEX & IECEx gas & dust intrinsic safety certification.
- FM & cFM gas intrinsic safety certification
- Large non multiplexed displays, models with:
4 digits: 34mm or 15mm high
5 digits: 29mm or 11mm high + bargraph - IP66 Front panel
- Rugged stainless steel models for use in Ex e, Ex p and
Ex t panel enclosures in Zones 1, 2, 21 & 22. - -40°C to +70°C operation
- Internal calibrator
- Root extractor and lineariser
- Tare function
- Optional:
Backlight – may be loop or separately powered
Alarms
These BA307E, BA307E-SS, BA308E, BA327E, BA327E-SS, & BA328E fourth generation intrinsically safe 4/20mA loop powered indicators have large high contrast displays with a very wide viewing angle. Operating over an extended temperature range they contain many standard features previously only available as options. Coated printed circuit boards plus extensive thermal and vibration testing provides maximum reliability supported by a three year guarantee.
No additional charge is made for factory calibration or for scale and tag marking, however the indicators can easily be recalibrated on-site.
Model | BA307E 4/20mA Loop powered indicator | BA308E 4/20mA Loop powered indicator | BA327E 4/20mA Loop powered indicator | BA328E 4/20mA Loop powered indicator | BA307E-SS 4/20mA Loop powered indicator | BA327E-SS 4/20mA Loop powered indicator |
Mounting & Enclosure | Panel 96 x 48 | Panel 144 x 72 | Panel 96 x 48 | Panel 144 x 72 | Rugged stainless steel panel 105 x 60 | Rugged stainless steel panel 105 x 60 |
Protection | Front IP66, rear IP20 | |||||
Display | 4 digits 15mm high | 4 digits 34mm high | 5 digits 11mm high + bargraph | 5 digits 29mm high + bargraph | 4 digits 15mm high | 5 digits 11mm high + bargraph |
Certification | ||||||
Europe ATEX | Gas – Group II Category 1G Ex ia IIC T5 Ga -40°C ≤ Ta ≤ +70°C Dust – Group II Category 1D Ex ia IIIC T80°C Da IP20 -40°C ≤ Ta ≤ +70°C | |||||
May be installed in Ex e, Ex p or Ex t panel enclosure without invalidating enclosure certification. | ||||||
USA FM & Canada cFM | Entity IS / I / A, B, C, D / T5 Ta = 70°C I / 0 / AEx ia IIC / T5 Ta = 70°C Non incendive NI / I / 2 / ABCD / T5 Ta=70°C – NIFW NI / II / 2 / EFG / T5 Ta=70°C – NIFW NI / III / 2 / T5 Ta=70°C – NIFW NI/ I / 2 / IIC / T5 Ta=70°C – NIFW | Entity IS / I / A, B, C, D / T5 | ||||
Non incendive NI / I / 2 / ABCD / T5 Ta=70°C – NIFW NI/ I / 2 / IIC / T5 Ta=70°C – NIFW | ||||||
International IECEx | Gas – Ex ia IIC T5 Ga -40°C ≤ Ta ≤ +70°C Dust – Ex ia IIIC T80°C Da IP20 -40°C ≤ Ta ≤ +70°C | |||||
May be installed in Ex e, Ex p or Ex t panel enclosure without invalidating enclosure certification. | ||||||
Optional | ||||||
Alarms | Yes | |||||
Backlight, which may be loop or separately powered | Yes | |||||
Scalecard and tag / application marking (no charge) | Yes | |||||
Downloads | ||||||
Datasheets | ||||||
ATEX Certificates | ||||||
FM Certificates | Download BA304E, 307E, 308E, 324E, 327E, 328E, 354E, 358E FM Certificate | Download BA304E, 307E, 308E, 324E, 327E, 328E, 354E, 358E FM Certificate | Download BA304E, 307E, 308E, 324E, 327E, 328E, 354E, 358E FM Certificate | Download BA304E, 307E, 308E, 324E, 327E, 328E, 354E, 358E FM Certificate | Download BA304E, 307E, 308E, 324E, 327E, 328E, 354E, 358E FM Certificate | Download BA304E, 307E, 308E, 324E, 327E, 328E, 354E, 358E FM Certificate |
cFM Certificates | Download BA304E, 307E, 308E, 324E, 327E, 328E, 354E, 358E cFM Certificate | Download BA304E, 307E, 308E, 324E, 327E, 328E, 354E, 358E cFM Certificate | Download BA304E, 307E, 308E, 324E, 327E, 328E, 354E, 358E cFM Certificate | Download BA304E, 307E, 308E, 324E, 327E, 328E, 354E, 358E cFM Certificate | Download BA304E, 307E, 308E, 324E, 327E, 328E, 354E, 358E cFM Certificate | Download BA304E, 307E, 308E, 324E, 327E, 328E, 354E, 358E cFM Certificate |
IECEx Certificates |