Explosion Proof Continuous Vertical Liquid Level Sensor (LVCS-FP)
Product Description
The Deeter LVCS-FP is a magnetic float on a reed switch or Hall Effect sensor stem for control and indication of a liquid level while in a potentially explosive atmosphere.
Features include:
- ATEX and IECEx approved
- Standard or custom length sensor stems up to 6 Metres.
- Stainless steel 316L housing and wetted components.
- Suitable for gas and dust environments.
- IP68 Ingress protection.
- Reed switch or Hall Effect sensing technology.
- Voltage and current loop analogue output.
- Programmable set point triggers.
- M20 and ½”NPT cable connections.
- Custom mounting options available.
- Narrow sensor stem and mounting for tanks without internal access.
- Suitable for high liquid temperatures.
The LVCS-FP holds ATEX & IECEx Ex d certification for use in most regions worldwide.
LVCS-FP | ||
Approval | ATEX & IECEx | |
Applicable Standards | ATEX & IECEx | |
Ex Coding | With Mounting Adaptor: Ex II 1/2G 2D Ex d IIC (*) Ga/Gb Ex t IIIC (*) Db IP68 -20°C≤Ta≤+85°CWithout Mounting Adaptor: Ex II 2 GD Ex d IIC (*) Gb Ex t IIIC (*) Db IP68 -20°C≤Ta≤+85°C* Temperature class options to suit
|
|
Sensor technology | Magnetic float with reed switch Magnetic Float with Hall Effect sensors |
|
Reed switch sensing resolution | ||
ø12mm stem | 5mm | |
ø8mm stem | 6.5mm | |
Hall Effect sensing in ø12mm stem | 15mm | |
Interface options: | ||
4-20mA | 4 to 20mA for 10Ω to 1.2kΩ load | |
0-2V | 0 to 2.048V @ 5mA | |
0-4V | 0 to 4.096V @ 5mA | |
0-10V | 0 to 10.0V @ 5mA | |
4-20mA Loop powered | 4 to 20mA for 10Ω to 1.2kΩ load | |
Multi interface | 4 to 20mA for 10Ω to 1.2kΩ load and 0 – 10V @ 5mA and 2 X open collector transistor |
|
Sensor tube and wetted materials | Stainless steel 316L | |
Connection head material | Stainless steel 316L | |
IP/Ingress rating with suitable cable gland | IP66/68 for indoor or outdoor | |
Approximate weight | ||
ø12mm stem | 1kg+process connector + 0.5kg/Metre | |
ø8mm stem | 1kg+process connector + 0.3kg/Metre | |
Float Diameter: Specific gravity | ||
ø12mm stem | Float ø53mm : specific gravity 0.65 | |
ø8mm stem | Float ø30mm : specific gravity 0.75 | |
Maximum liquid temperature | ||
Reed switch | -20 to +85°C | |
Reed switch | -20 to +125°C | |
Reed switch | -20 to +180°C | |
Hall Effect | -10 to +45°C | |
Maximum head temperature | -20 to +85°C | |
Maximum operating pressure | 150PSI / 10Bar standard 450PSI / 31Bar optional |
|
Thread connection-Sensor tube | ½”-14 NPT | |
Thread connection-Wiring port | ½”-14 NPT or M20X1.5 | |
Connection head height | 95mm | |
Power supply | ||
4-20mA | 15 to 28Volts. Typical [email protected] | |
0 to 2V | 5 to 28Volts. Typical [email protected] | |
0 to 4V | 7 to 28Volts. Typical [email protected] | |
0 to 10V | 14 to 28Volts. Typical [email protected] | |
4-20mA Loop powered | 17 to 25Volts via current loop | |
Multi interface | 8 to 25Volts. Typical [email protected] | |
Current loop output. RLoad | 10Ω to 1.2kΩ | |
Multi interface- open collector transistor |
28Vdc Max. 50mA Max | |
Altitude | 2000 Metres Maximum | |
Pollution degree (enclosure interior) | 2 | |
Certificates | Download ExVeritas LVCS FP & F/S FP ATEX Certificate
|
|
Manual & Installation Instructions |
You may also like…
-
Explosion Proof Horizontal Float Switch (HFS Ex)
› view product
-
Explosion Proof Vertical Float Switch (VFS-FP)
› view product
-
Explosion Proof Continuous Vertical Liquid Level Sensor with Integrated Display (LVCSi FP)
› view product
-
BA304SG Hazardous Area Indicator
› view product
-
LVCS Series Continuous Vertical Liquid Level Sensor
£186.35 – £565.60 + VAT› view product